Properties | Test Methods | Units | Values |
---|---|---|---|
Appearance | white powders | ||
Molecular Weight (MW) | ASTM D-3593 | g/mol | 40,000 |
Specific Gravity (25°C) | ASTM D-792 | - | |
Glass Transition Temp (Tg) | ASTM D-3418 | °C | 60 |
Softening Point | ASTM D-36 | °C | |
Acid Number | ISO-3682 | mgKOH/g | <4.5 |
Inherent Viscosity (IV) | ASTM D-2857 | - | 0.16-0.20 |
Moisture Content | ISO-3251 | % |
The information contained on above data sheet is, to the best of our knowledge, true and accurate. However since the conditions of use are beyond our control, all recommendations or suggestions are presented without guarentee or responsibility on our part. We disclaim all liabilities in connection with the use of information contained herein or otherwise. All risks of such nature are assumed by the user.
Product Guides
- Solubility
aromatics | esters | ketones | |
---|---|---|---|
BM64A | BM60 | BM60 | BM60 |