PChem Acrylic Polyols are listed in the table below
Grades | Solid% | Molecular Weight | Inherent Viscosity | Glass Transition Temperature (°C) | Acid Value (mg KOH/g) | Hydroxyl Value (mg KOH/g) | Applications |
---|---|---|---|---|---|---|---|
MB-16 | 100 | 54,000 | 0.25 | 50 | 3.5 | 1.3 | Hot Melt Adhesives |
MB-19 | 100 | 34,000 | 0.16 | 75 | 7 | 3.2 | Hot Melt Adhesives |
BM44D | 100 | 100,000 | 0.40 | 54 | <1 | 26 | Hot Melt Adhesives |
BM46 | 100 | 100,000 | 0.40 | 82 | <1 | 13 | Hot Melt Adhesives |
BM51 | 100 | 60,000 | 0.24 | 33 | 5 | 60 | Printing Inks |
BM52 | 100 | 70,000 | 0.28 | 63 | 67 | 22 | Printing Inks |
BM53 | 100 | 40,000 | 0.17 | 102 | <1 | 22 | Printing Inks |
BM54 | 100 | 72,500 | 0.28 | 52 | 7 | 40 | Hot Melt Adhesives |
BM55HB | 100 | 100,000 | 0.47 | 66 | <1 | 43 | Industrial Coatings, General Metal Coatings |
BM170 | 100 | 90,000 | 0.40 | 83 | 7 | 35 | Hot Melt Adhesives |
BM259 | 100 | 15,000 | 0.10 | 50 | 10 | 80 | Coatings, Inks, Automotive Topcoat, Automotive Refinishes |
BM260 | 100 | 20,000 | 0.11 | 50 | 7 | 35 | Printing Inks |
BM261 | 100 | 20,000 | 0.11 | 66 | 7 | 80 | Printing Inks, Automotive Topcoat, Automotive Refinishes |
BM262 | 100 | 65,000 | 0.24 | 50 | 7 | 35 | Industrial Coatings |
BM262A | 100 | 65,000 | 0.27 | 64 | 7 | 80 | Industrial Coatings, Inks, Automotive Topcoat, Automotive Refinishes |
BM268 | 100 | 250,000 | 0.65 | 75 | 5 | 66 | Industrial Coatings |
BM277 | 100 | 18,500 | 0.12 | 65 | 6 | 77 | Coatings, Inks |
BM356 | 100 | 5,000 | 0.05 | 75 | 14 | 70 | 2K Coatings, Inks |
BM357 | 100 | 5,000 | 0.05 | 27 | 14 | 70 | 2K Coatings, Inks |
BM655 | 100 | 10,000 | 0.10 | 62 | 55 | 24 | Printing Inks |
BM666 | 100 | 5,000 | 0.06 | 63 | 7 | 140 | Printing Inks, General Metal Coatings, Furniture Coatings |
BM667 | 100 | 5,000 | 0.06 | 63 | 7 | 128 | Printing Inks, General Metal Coatings, Furniture Coatings |
BM671 | 100 | 5,000 | 0.05 | -7 | 7 | 140 | High-Build Maintenance Finishes and other PU Coatings |
BM676 | 100 | 20,000 | 0.11 | 55 | 36 | 86 | High-Build Maintenance Finishes and other PU Coatings |
BM701C | 100 | 200,000 | 0.41 | -45 | <1 | 9 | Pressure Sensitive Adhesives, Hot Melt Adhesives |
BM716 | 100 | 400,000 | 0.55 | -45 | 0 | 13 | Pressure Sensitive Adhesives, Hot Melt Adhesives |
BM723 | 100 | 5,000 | 0.06 | -49 | 0 | 34 | Pressure Sensitive Adhesives, Hot Melt Adhesives |
BM725 | 100 | 5,000 | 0.05 | -44 | 0 | 46 | Pressure Sensitive Adhesives, Hot Melt Adhesives |
BM726 | 100 | 5,000 | 0.05 | -44 | 0 | 110 | Pressure Sensitive Adhesives, Hot Melt Adhesives |
BM751 | 100 | 25,000 | 0.14 | 49 | 6 | 9 | Hot Melt Adhesives, Printing Inks |
BM751A | 100 | 50,000 | 0.24 | 49 | 6 | 9 | Hot Melt Adhesives, Printing Inks |
BM754 | 100 | 20,000 | 0.13 | 22 | 3 | 11 | Hot Melt Adhesives |
DOWNLOAD OUR ACRYLIC POLYOLS BROCHURE