Properties | Test Methods | Units | Values |
---|---|---|---|
Appearance | clear pellets or powders | ||
Molecular Weight (MW) | ASTM D-3593 | g/mol | 50,000 |
Specific Gravity (25°C) | ASTM D-792 | - | |
Glass Transition Temp (Tg) | ASTM D-3418 | °C | 32 |
Softening Point | ASTM D-36 | °C | |
Acid Number | ISO-3682 | mgKOH/g | <1.0 |
Inherent Viscosity (IV) | ASTM D-2857 | - | 0.20-0.26 |
Moisture Content | ISO-3251 | % |
The information contained on above data sheet is, to the best of our knowledge, true and accurate. However since the conditions of use are beyond our control, all recommendations or suggestions are presented without guarentee or responsibility on our part. We disclaim all liabilities in connection with the use of information contained herein or otherwise. All risks of such nature are assumed by the user.
Product Guides
- Solubility
alcohols | aromatics | esters | ketones | |
---|---|---|---|---|
BM61A | ✓ | ✓ | ✓ | ✓ |