- BM24E resin is a butylmethacrylate copolymer. It is with high purity, good flexibility, high gloss, good adhesion and good clean burn-out characteristics.
- BM24E resin is soluble in solvents of ketones, esters and high alcohols. It is with good compatibility with all major plasticizers.
- BM24E resin is commonly used in ceramic transfer lacquers, heat seal lacquers without any defects like bubbles or surface holes.
| Properties | Test Methods | Units | Values |
|---|---|---|---|
| Appearance | Clear Pellets | ||
| Molecular Weight (MW) | ASTM D-3593 | g/mol | 160,000 |
| Specific Gravity (25°C) | ASTM D-792 | - | 1.05 |
| Glass Transition Temp (Tg) | ASTM D-3418 | °C | 32 |
| Softening Point | ASTM D-36 | °C | 100 |
| Acid Number | ISO-3682 | mgKOH/g | <1.0 |
| Inherent Viscosity (IV) | ASTM D-2857 | 0.40-0.48 | |
| Moisture Content | ISO-3251 | <0.5 |
Product Guides
- Solubility
- Selection of Solvent
- Solution Viscosity
| aromatics | esters | ketones | chlorinated hydrocarbons | higher alcohols | |
|---|---|---|---|---|---|
| BM24E | ✓ | ✓ | ✓ | ✓ | ✓ |
| Solvent | BM24E |
|---|---|
| IPA | |
| nBA | Partial |
| IPA | Partial |
| DAA | ✓ |
| EA | ✓ |
| PAC | ✓ |
| BAC | ✓ |
| DBE | ✓ |
| PMA | ✓ |
| TOL | ✓ |
| XYL | ✓ |
| Aromatic 100 | ✓ |
| Aromatic 150 | ✓ |
| ACE | ✓ |
| MEK | ✓ |
| CYC | ✓ |
| MC | ✓ |
| Carbitol Acetate | ✓ |
| Heptane | Partial |
| Naphtha | Partial |
| Ethanol | |
| Solvent | Solid Content (%) | Dissolve Time (min) | Viscosity (MPa s) | |
|---|---|---|---|---|
| BM24E | Toluene | 40 | 20 | 1260 |

